Taiwan Boulevard International Marathon Taichung 09-10-2005 |
|||||
Result Marathon Overall | ԪQ | ||||
WGHɶ | |||||
X | mW | էO | ɶ | `W | W |
1 | PATRICK CHUMBA | kڿ | 02:21:17 | 1 | 0 |
2 | TSUTOMU SAEKI | kڿ | 02:25:49 | 2 | 0 |
3 | ONESMUS MUTISYA | kڿ | 02:35:50 | 3 | 0 |
308 | q] | k30-39 | 02:37:05 | 4 | 0 |
227 | ؿ | k40-49 | 02:37:35 | 5 | 0 |
4 | BRIGHTON CHIPERE | kڿ | 02:39:50 | 6 | 0 |
7 | MESERET KOTU | kڿ | 02:43:45 | 7 | 0 |
461 | dõo | k30-39 | 02:44:31 | 8 | 0 |
337 | k20-29 | 02:46:47 | 9 | 0 | |
117 | tv | k19HU | 02:49:51 | 10 | 0 |
437 | jF | k40-49 | 02:50:08 | 11 | 0 |
320 | _@ | k20-29 | 02:50:33 | 12 | 1 |
6 | LUCIA SUBANO | kڿ | 02:50:55 | 13 | 0 |
555 | T | k30-39 | 02:51:06 | 14 | 1 |
515 | F | k20-29 | 02:53:14 | 15 | 2 |
462 | Bv | k30-39 | 02:59:05 | 16 | 2 |
562 | k30-39 | 02:59:50 | 17 | 3 | |
145 | de | k40-49 | 03:01:29 | 18 | 1 |
118 | jӥ | k20-29 | 03:01:30 | 19 | 3 |
8 | VIOLETTA URYGA | kڿ | 03:02:15 | 20 | 0 |
649 | y | k20-29 | 03:02:18 | 21 | 4 |
467 | T | k20-29 | 03:05:27 | 22 | 5 |
184 | s | k40-49 | 03:06:54 | 23 | 2 |
68 | b | k30-39 | 03:06:57 | 24 | 4 |
80 | ӧ | k20-29 | 03:07:04 | 25 | 6 |
328 | i] | k40-49 | 03:07:55 | 26 | 3 |
428 | T^ | k40-49 | 03:09:09 | 27 | 4 |
272 | dӻ | k40-49 | 03:10:29 | 28 | 5 |
265 | Lv | k50-59 | 03:10:37 | 29 | 1 |
148 | ص | k40-49 | 03:11:07 | 30 | 6 |
221 | } | k20-29 | 03:11:35 | 31 | 7 |
444 | FD | k30-39 | 03:11:39 | 32 | 5 |
317 | D | k40-49 | 03:12:37 | 33 | 7 |
67 | F | k30-39 | 03:13:33 | 34 | 6 |
516 | dR | k20-29 | 03:13:47 | 35 | 0 |
77 | k40-49 | 03:14:19 | 36 | 8 | |
273 | s | k50-59 | 03:15:54 | 37 | 2 |
636 | \z | k40-49 | 03:16:59 | 38 | 9 |
245 | DZq | k40-49 | 03:17:18 | 39 | 10 |
208 | y | k20-29 | 03:17:26 | 40 | 8 |
435 | L | k40-49 | 03:18:12 | 41 | 11 |
650 | k20-29 | 03:18:16 | 42 | 9 | |
368 | Ų | k40-49 | 03:18:36 | 43 | 12 |
220 | Mw | k30-39 | 03:19:01 | 44 | 7 |
34 | Ht | k20-29 | 03:19:20 | 45 | 10 |
153 | ¼w | k40-49 | 03:19:35 | 46 | 13 |
563 | _ | k30-39 | 03:20:12 | 47 | 8 |
52 | Ҽw | k40-49 | 03:20:30 | 48 | 14 |
397 | iE | k50-59 | 03:21:11 | 49 | 3 |
409 | g | k40-49 | 03:21:20 | 50 | 15 |
315 | Qe | k40-49 | 03:21:46 | 51 | 0 |
539 | k40-49 | 03:22:13 | 52 | 16 | |
256 | ӥ | k40-49 | 03:22:18 | 53 | 17 |
367 | Lۥ | k40-49 | 03:22:25 | 54 | 18 |
58 | k40-49 | 03:22:34 | 55 | 19 | |
331 | v | k20-29 | 03:22:38 | 56 | 11 |
20 | iаa | k40-49 | 03:22:49 | 57 | 20 |
211 | a | k40-49 | 03:23:56 | 58 | 21 |
264 | k40-49 | 03:24:45 | 59 | 22 | |
90 | yQ | k40-49 | 03:24:50 | 60 | 23 |
694 | \Өk | k40-49 | 03:24:50 | 61 | 24 |
609 | sv | k40-49 | 03:25:36 | 62 | 25 |
35 | k40-49 | 03:25:40 | 63 | 26 | |
346 | ģ | k40-49 | 03:25:51 | 64 | 27 |
379 | ﮶a | k40-49 | 03:26:51 | 65 | 28 |
567 | sZ | k30-39 | 03:27:02 | 66 | 9 |
714 | H | k50-59 | 03:27:33 | 67 | 4 |
323 | Ӻa | k40-49 | 03:27:45 | 68 | 29 |
372 | \T | k30-39 | 03:28:37 | 69 | 10 |
715 | dT] | k40-49 | 03:29:23 | 70 | 30 |
179 | ֵ | k40-49 | 03:29:24 | 71 | 31 |
174 | T | k40-49 | 03:29:26 | 72 | 32 |
326 | ɶ | k40-49 | 03:29:38 | 73 | 33 |
422 | H[ | k40-49 | 03:30:03 | 74 | 34 |
311 | k40-49 | 03:30:25 | 75 | 35 | |
206 | إ | k40-49 | 03:30:47 | 76 | 36 |
458 | C | k30-39 | 03:30:47 | 77 | 11 |
171 | 鶶 | k50-59 | 03:31:05 | 78 | 5 |
402 | La | k50-59 | 03:32:32 | 79 | 6 |
140 | [ | k40-49 | 03:33:02 | 80 | 37 |
496 | ʹ | k40-49 | 03:33:03 | 81 | 38 |
159 | iq | k30-39 | 03:33:09 | 82 | 12 |
110 | ÷u | k40-49 | 03:33:34 | 83 | 39 |
349 | Q | k30-39 | 03:34:28 | 84 | 13 |
560 | p | k30-39 | 03:34:40 | 85 | 14 |
257 | \i] | k30-39 | 03:34:43 | 86 | 15 |
423 | A | k40-49 | 03:34:59 | 87 | 40 |
318 | ²Xk | k40-49 | 03:35:06 | 88 | 41 |
319 | ª | k40-49 | 03:35:06 | 89 | 42 |
376 | Ǥ | k40-49 | 03:35:29 | 90 | 0 |
324 | Q | k50-59 | 03:35:45 | 91 | 7 |
345 | LK | k50-59 | 03:36:15 | 92 | 8 |
556 | s | k30-39 | 03:36:27 | 93 | 16 |
416 | q | k40-49 | 03:36:44 | 94 | 43 |
538 | tR | k40-49 | 03:37:08 | 95 | 44 |
421 | k40-49 | 03:38:01 | 96 | 45 | |
501 | fu | k40-49 | 03:38:25 | 97 | 46 |
424 | iji | k40-49 | 03:38:37 | 98 | 47 |
173 | Ŵ | k40-49 | 03:39:29 | 99 | 48 |
120 | J | k30-39 | 03:39:31 | 100 | 17 |
455 | ˤ | k30-39 | 03:40:04 | 101 | 18 |
74 | dKN | k40-49 | 03:40:12 | 102 | 49 |
411 | ~ | k40-49 | 03:40:28 | 103 | 50 |
490 | aX | k30-39 | 03:40:36 | 104 | 19 |
344 | La | k30-39 | 03:40:48 | 105 | 20 |
57 | G | k40-49 | 03:41:06 | 106 | 51 |
443 | a | k40-49 | 03:41:06 | 107 | 52 |
362 | Za | k50-59 | 03:41:08 | 108 | 9 |
280 | }Tģ | k50-59 | 03:41:15 | 109 | 10 |
644 | Sw | k20-29 | 03:41:16 | 110 | 12 |
698 | \@N | k40-49 | 03:41:29 | 111 | 53 |
135 | Ue | k50-59 | 03:41:33 | 112 | 11 |
498 | v | k40-49 | 03:41:43 | 113 | 54 |
216 | } | k40-49 | 03:42:01 | 114 | 55 |
491 | @Y | k30-39 | 03:42:17 | 115 | 21 |
295 | k40-49 | 03:43:07 | 116 | 56 | |
495 | T | k30-39 | 03:43:07 | 117 | 22 |
417 | x | k40-49 | 03:43:09 | 118 | 57 |
434 | V | k40-49 | 03:43:10 | 119 | 58 |
681 | \Z | k50-59 | 03:43:24 | 120 | 12 |
711 | | k30-39 | 03:43:41 | 121 | 1 |
143 | k40-49 | 03:43:44 | 122 | 59 | |
573 | Gy | k40-49 | 03:43:50 | 123 | 60 |
706 | ²q | k60-69 | 03:43:56 | 124 | 1 |
59 | i | k20-29 | 03:44:06 | 125 | 13 |
404 | LF | k50-59 | 03:44:09 | 126 | 13 |
559 | l | k40-49 | 03:44:21 | 127 | 1 |
21 | W | k30-39 | 03:44:23 | 128 | 23 |
162 | Zpij | k30-39 | 03:44:25 | 129 | 24 |
719 | k30-39 | 03:44:54 | 130 | 25 | |
703 | | | k40-49 | 03:44:57 | 131 | 61 |
194 | d | k50-59 | 03:44:57 | 132 | 14 |
622 | Jµ^ | k40-49 | 03:44:59 | 133 | 62 |
403 | i | k50-59 | 03:45:09 | 134 | 15 |
666 | k50-59 | 03:45:27 | 135 | 16 | |
571 | HVs | k50-59 | 03:46:00 | 136 | 17 |
155 | Es | k40-49 | 03:46:24 | 137 | 63 |
17 | F | k50-59 | 03:46:39 | 138 | 18 |
38 | ĬD | k20-29 | 03:46:39 | 139 | 14 |
134 | k50-59 | 03:46:43 | 140 | 19 | |
677 | ֦ | k30-39 | 03:46:52 | 141 | 26 |
595 | c[ | k50-59 | 03:47:03 | 142 | 20 |
502 | q | k50-59 | 03:47:15 | 143 | 21 |
48 | \ | k50-59 | 03:47:20 | 144 | 22 |
42 | ѽ | k50-59 | 03:47:24 | 145 | 1 |
385 | cP | k40-49 | 03:47:25 | 146 | 64 |
602 | \x | k40-49 | 03:47:57 | 147 | 65 |
426 | Lģ | k40-49 | 03:47:58 | 148 | 66 |
192 | k40-49 | 03:48:17 | 149 | 67 | |
412 | k40-49 | 03:48:59 | 150 | 68 | |
546 | }|M | k50-59 | 03:49:17 | 151 | 23 |
14 | F | k40-49 | 03:49:28 | 152 | 69 |
377 | }F | k30-39 | 03:49:36 | 153 | 27 |
30 | ӹ | k50-59 | 03:49:47 | 154 | 24 |
705 | H | k40-49 | 03:49:48 | 155 | 70 |
532 | k40-49 | 03:50:00 | 156 | 71 | |
283 | ģv | k40-49 | 03:50:01 | 157 | 72 |
222 | Ť | k60-69 | 03:50:47 | 158 | 2 |
592 | s | k50-59 | 03:50:50 | 159 | 25 |
479 | MQ | k40-49 | 03:50:52 | 160 | 73 |
277 | 巽 | k40-49 | 03:50:54 | 161 | 74 |
366 | La | k40-49 | 03:51:20 | 162 | 75 |
503 | ۻ | k50-59 | 03:51:32 | 163 | 26 |
175 | } | k50-59 | 03:51:38 | 164 | 27 |
641 | k40-49 | 03:51:44 | 165 | 76 | |
620 | iH | k40-49 | 03:51:53 | 166 | 77 |
316 | }i] | k40-49 | 03:51:56 | 167 | 78 |
241 | TW | k20-29 | 03:51:57 | 168 | 15 |
286 | PvG | k30-39 | 03:51:59 | 169 | 28 |
124 | 岱s | k40-49 | 03:52:11 | 170 | 79 |
136 | fs | k50-59 | 03:52:20 | 171 | 28 |
509 | G | k40-49 | 03:52:35 | 172 | 80 |
482 | C] | k40-49 | 03:52:41 | 173 | 81 |
709 | Bs | k50-59 | 03:52:44 | 174 | 2 |
160 | ؤ | k30-39 | 03:52:45 | 175 | 29 |
672 | [Y | k40-49 | 03:52:45 | 176 | 82 |
333 | ù॰ | k40-49 | 03:52:48 | 177 | 83 |
701 | k30-39 | 03:53:24 | 178 | 30 | |
654 | H嬱 | k40-49 | 03:53:57 | 179 | 84 |
64 | ذ | k40-49 | 03:54:05 | 180 | 85 |
454 | L | k30-39 | 03:54:20 | 181 | 31 |
28 | iA | k40-49 | 03:54:30 | 182 | 86 |
466 | s | k20-29 | 03:54:35 | 183 | 16 |
569 | Jڸ | k40-49 | 03:54:38 | 184 | 87 |
334 | a | k30-39 | 03:54:40 | 185 | 32 |
185 | Lñ` | k50-59 | 03:54:55 | 186 | 29 |
697 | aq | k40-49 | 03:54:56 | 187 | 88 |
631 | s | k50-59 | 03:55:18 | 188 | 30 |
438 | k40-49 | 03:55:24 | 189 | 89 | |
127 | Io | k40-49 | 03:55:25 | 190 | 90 |
700 | ӫi | k20-29 | 03:55:26 | 191 | 17 |
405 | I | k50-59 | 03:55:30 | 192 | 31 |
468 | k20-29 | 03:55:38 | 193 | 18 | |
425 | ]w} | k40-49 | 03:55:55 | 194 | 91 |
196 | xũ | k60-69 | 03:55:56 | 195 | 3 |
675 | J즨 | k40-49 | 03:55:57 | 196 | 92 |
625 | _ | k40-49 | 03:56:26 | 197 | 93 |
647 | E | k30-39 | 03:56:33 | 198 | 33 |
291 | E | k30-39 | 03:57:08 | 199 | 34 |
126 | \zs | k40-49 | 03:57:36 | 200 | 94 |
386 | HQ | k40-49 | 03:57:39 | 201 | 95 |
551 | JE | k40-49 | 03:57:46 | 202 | 96 |
413 | [ | k40-49 | 03:57:48 | 203 | 97 |
587 | i | k40-49 | 03:57:58 | 204 | 98 |
661 | k40-49 | 03:58:10 | 205 | 99 | |
54 | k30-39 | 03:58:21 | 206 | 35 | |
401 | Ba | k50-59 | 03:58:23 | 207 | 32 |
474 | Mu | k40-49 | 03:58:35 | 208 | 100 |
575 | Bة | k30-39 | 03:58:38 | 209 | 36 |
574 | 礸Z | k40-49 | 03:59:14 | 210 | 101 |
655 | k40-49 | 04:00:02 | 211 | 102 | |
389 | ¶H | k40-49 | 04:00:19 | 212 | 103 |
205 | ɾ | k40-49 | 04:00:24 | 213 | 2 |
340 | ĬG | k30-39 | 04:00:46 | 214 | 37 |
73 | k40-49 | 04:01:22 | 215 | 104 | |
147 | Hð | k40-49 | 04:01:26 | 216 | 105 |
447 | BZ | k30-39 | 04:01:41 | 217 | 38 |
589 | d˩v | k30-39 | 04:01:58 | 218 | 39 |
524 | i | k30-39 | 04:01:59 | 219 | 40 |
314 | 祿 | k40-49 | 04:02:11 | 220 | 106 |
156 | ² | k40-49 | 04:02:16 | 221 | 107 |
281 | \a | k40-49 | 04:02:17 | 222 | 108 |
25 | p | k30-39 | 04:02:33 | 223 | 41 |
111 | k40-49 | 04:03:12 | 224 | 109 | |
457 | FF | k30-39 | 04:03:14 | 225 | 42 |
518 | k50-59 | 04:03:18 | 226 | 33 | |
583 | k40-49 | 04:03:25 | 227 | 110 | |
176 | Ĭ | k40-49 | 04:03:31 | 228 | 111 |
82 | gy | k30-39 | 04:03:47 | 229 | 43 |
121 | G | k40-49 | 04:03:50 | 230 | 3 |
407 | dj | k50-59 | 04:03:54 | 231 | 34 |
125 | rt v | k60-69 | 04:03:55 | 232 | 4 |
442 | s | k40-49 | 04:04:12 | 233 | 112 |
606 | pL | k40-49 | 04:04:24 | 234 | 113 |
691 | }p | k20-29 | 04:04:27 | 235 | 19 |
101 | s | k40-49 | 04:04:57 | 236 | 114 |
75 | EH | k40-49 | 04:05:22 | 237 | 115 |
511 | fK | k40-49 | 04:05:25 | 238 | 116 |
39 | }F | k20-29 | 04:05:27 | 239 | 20 |
180 | fTz | k40-49 | 04:05:50 | 240 | 117 |
336 | P | k50-59 | 04:05:53 | 241 | 35 |
629 | dMQ | k50-59 | 04:06:12 | 242 | 36 |
582 | LK | k50-59 | 04:06:24 | 243 | 37 |
248 | Q}t | k40-49 | 04:06:40 | 244 | 118 |
406 | LZ | k50-59 | 04:06:46 | 245 | 38 |
514 | df{ | k40-49 | 04:06:47 | 246 | 119 |
673 | s | k40-49 | 04:06:59 | 247 | 120 |
450 | H | k30-39 | 04:07:08 | 248 | 44 |
445 | cA | k30-39 | 04:07:12 | 249 | 45 |
597 | Ĭ | k40-49 | 04:07:20 | 250 | 121 |
26 | wt | k30-39 | 04:07:47 | 251 | 46 |
382 | k20-29 | 04:07:49 | 252 | 21 | |
268 | ²ЫC | k40-49 | 04:07:50 | 253 | 122 |
166 | k20-29 | 04:07:50 | 254 | 22 | |
544 | Pn | k40-49 | 04:07:52 | 255 | 123 |
239 | qv | k40-49 | 04:07:53 | 256 | 124 |
690 | E | k30-39 | 04:08:17 | 257 | 47 |
708 | Bau | k40-49 | 04:08:20 | 258 | 125 |
664 | ɵ | k30-39 | 04:08:50 | 259 | 48 |
653 | fzF | k50-59 | 04:09:29 | 260 | 39 |
396 | l | k50-59 | 04:09:40 | 261 | 40 |
47 | uN | k40-49 | 04:09:55 | 262 | 126 |
459 | k30-39 | 04:10:17 | 263 | 49 | |
692 | w | k40-49 | 04:10:24 | 264 | 127 |
418 | Ew | k40-49 | 04:10:37 | 265 | 128 |
309 | il | k40-49 | 04:10:47 | 266 | 129 |
11 | ӫؤ | k40-49 | 04:10:49 | 267 | 130 |
61 | 家 | k40-49 | 04:11:04 | 268 | 131 |
400 | d¶ | k50-59 | 04:11:06 | 269 | 41 |
83 | k40-49 | 04:11:29 | 270 | 132 | |
646 | LZ | k50-59 | 04:11:51 | 271 | 42 |
463 | jy | k30-39 | 04:12:22 | 272 | 50 |
46 | LB | k50-59 | 04:13:03 | 273 | 43 |
550 | iH | k50-59 | 04:13:04 | 274 | 44 |
298 | ìu | k50-59 | 04:13:05 | 275 | 45 |
415 | µo | k40-49 | 04:13:07 | 276 | 133 |
586 | k40-49 | 04:13:11 | 277 | 134 | |
157 | \ | k40-49 | 04:13:11 | 278 | 135 |
476 | ǥ@ | k40-49 | 04:13:19 | 279 | 136 |
44 | }ʥ | k40-49 | 04:13:20 | 280 | 137 |
163 | \ | k30-39 | 04:13:42 | 281 | 51 |
388 | fM | k40-49 | 04:13:42 | 282 | 138 |
540 | Ja | k50-59 | 04:13:43 | 283 | 46 |
369 | Ӷ | k40-49 | 04:14:06 | 284 | 139 |
168 | SĶ | k19HU | 04:14:12 | 285 | 1 |
581 | R^ | k20-29 | 04:14:37 | 286 | 1 |
534 | y | k50-59 | 04:14:39 | 287 | 47 |
108 | Bا | k40-49 | 04:14:50 | 288 | 140 |
478 | ڶv | k30-39 | 04:15:22 | 289 | 52 |
670 | ض | k50-59 | 04:15:24 | 290 | 48 |
89 | 춯 | k30-39 | 04:15:42 | 291 | 53 |
695 | i | k30-39 | 04:15:44 | 292 | 54 |
152 | ڧ | k40-49 | 04:15:45 | 293 | 141 |
419 | iHX | k40-49 | 04:15:53 | 294 | 142 |
137 | ~ | k50-59 | 04:16:00 | 295 | 49 |
154 | Ůa | k40-49 | 04:16:03 | 296 | 143 |
603 | \a | k19HU | 04:16:03 | 297 | 2 |
399 | [ | k50-59 | 04:16:20 | 298 | 50 |
85 | Bd | k30-39 | 04:16:39 | 299 | 2 |
285 | Bئ | k40-49 | 04:17:01 | 300 | 144 |
296 | L | k40-49 | 04:17:08 | 301 | 145 |
668 | e | k50-59 | 04:17:11 | 302 | 51 |
189 | B | k50-59 | 04:17:24 | 303 | 52 |
608 | L~ | k40-49 | 04:17:28 | 304 | 146 |
543 | \KM | k40-49 | 04:17:42 | 305 | 147 |
104 | w | k40-49 | 04:17:44 | 306 | 148 |
721 | I | k40-49 | 04:17:54 | 307 | 149 |
633 | ia | k30-39 | 04:18:00 | 308 | 55 |
374 | u | k20-29 | 04:18:15 | 309 | 23 |
446 | 귶 | k30-39 | 04:18:19 | 310 | 56 |
351 | Li | k40-49 | 04:18:26 | 311 | 150 |
312 | dyp | k20-29 | 04:18:57 | 312 | 24 |
671 | f | k40-49 | 04:19:01 | 313 | 151 |
335 | ùZ | k30-39 | 04:19:03 | 314 | 57 |
237 | ~G | k40-49 | 04:19:09 | 315 | 152 |
252 | Lo | k20-29 | 04:19:15 | 316 | 25 |
71 | a | k40-49 | 04:19:23 | 317 | 153 |
45 | da | k30-39 | 04:19:27 | 318 | 58 |
79 | ɪ | k20-29 | 04:19:44 | 319 | 2 |
689 | B | k30-39 | 04:19:55 | 320 | 59 |
533 | v | k30-39 | 04:19:59 | 321 | 60 |
542 | Lģ | k50-59 | 04:20:00 | 322 | 53 |
432 | L줯 | k40-49 | 04:20:28 | 323 | 154 |
242 | o | k30-39 | 04:20:37 | 324 | 61 |
321 | Q | k50-59 | 04:20:43 | 325 | 54 |
710 | iR | k40-49 | 04:20:46 | 326 | 4 |
449 | T | k30-39 | 04:20:47 | 327 | 62 |
190 | G_ | k40-49 | 04:20:55 | 328 | 5 |
626 | _W | k40-49 | 04:20:58 | 329 | 155 |
669 | v | k50-59 | 04:20:59 | 330 | 55 |
507 | k40-49 | 04:21:06 | 331 | 156 | |
87 | TM | k50-59 | 04:21:36 | 332 | 56 |
702 | k40-49 | 04:21:40 | 333 | 157 | |
246 | k40-49 | 04:21:55 | 334 | 158 | |
199 | Qw@ | k30-39 | 04:22:01 | 335 | 63 |
521 | \ | k40-49 | 04:22:02 | 336 | 159 |
188 | ˲W | k40-49 | 04:22:38 | 337 | 160 |
251 | w | k60-69 | 04:22:42 | 338 | 5 |
231 | k30-39 | 04:22:53 | 339 | 64 | |
387 | Ө| | k30-39 | 04:23:07 | 340 | 65 |
31 | ĬmW | k40-49 | 04:23:30 | 341 | 161 |
27 | k30-39 | 04:23:38 | 342 | 66 | |
200 | LʯE | k20-29 | 04:24:03 | 343 | 26 |
637 | Lζ | k50-59 | 04:24:14 | 344 | 57 |
558 | k50-59 | 04:24:18 | 345 | 58 | |
390 | |] | k40-49 | 04:24:21 | 346 | 162 |
704 | J | k40-49 | 04:24:27 | 347 | 163 |
618 | dX | k50-59 | 04:25:03 | 348 | 59 |
253 | AI | k50-59 | 04:25:04 | 349 | 60 |
621 | kE | k40-49 | 04:25:32 | 350 | 164 |
465 | 簶 | k20-29 | 04:25:47 | 351 | 27 |
564 | G | k50-59 | 04:25:55 | 352 | 61 |
235 | O | k50-59 | 04:26:15 | 353 | 62 |
72 | k40-49 | 04:26:16 | 354 | 165 | |
102 | v | k40-49 | 04:26:32 | 355 | 166 |
186 | P} | k30-39 | 04:26:36 | 356 | 67 |
525 | LӫC | k40-49 | 04:26:38 | 357 | 167 |
682 | Bѳs | k50-59 | 04:26:50 | 358 | 3 |
193 | C| | k30-39 | 04:26:50 | 359 | 68 |
545 | L | k30-39 | 04:26:54 | 360 | 69 |
62 | L妰 | k40-49 | 04:27:02 | 361 | 168 |
138 | \ | k50-59 | 04:27:10 | 362 | 63 |
475 | k40-49 | 04:27:13 | 363 | 169 | |
177 | k40-49 | 04:27:24 | 364 | 170 | |
643 | ת@w | k30-39 | 04:27:24 | 365 | 70 |
483 | il | k30-39 | 04:27:44 | 366 | 71 |
306 | xģ | k40-49 | 04:27:51 | 367 | 171 |
329 | Ϋدq | k50-59 | 04:28:06 | 368 | 64 |
183 | fǸq | k50-59 | 04:28:07 | 369 | 65 |
278 | D_t | k40-49 | 04:28:25 | 370 | 172 |
307 | is | k40-49 | 04:28:28 | 371 | 173 |
680 | | | k50-59 | 04:28:34 | 372 | 66 |
170 | G | k30-39 | 04:28:42 | 373 | 72 |
549 | M | k40-49 | 04:28:47 | 374 | 174 |
250 | vN | k50-59 | 04:28:47 | 375 | 67 |
436 | i۩w | k40-49 | 04:29:08 | 376 | 175 |
114 | k40-49 | 04:29:09 | 377 | 176 | |
693 | B | k40-49 | 04:29:21 | 378 | 177 |
640 | FW | k40-49 | 04:29:23 | 379 | 178 |
617 | y | k50-59 | 04:29:25 | 380 | 68 |
607 | } | k20-29 | 04:29:45 | 381 | 28 |
616 | ©o | k50-59 | 04:30:11 | 382 | 69 |
594 | ֶ | k40-49 | 04:30:14 | 383 | 179 |
720 | K | k40-49 | 04:30:15 | 384 | 180 |
497 | o | k50-59 | 04:30:18 | 385 | 70 |
460 | Bqe | k30-39 | 04:30:19 | 386 | 73 |
112 | Ѥ | k40-49 | 04:30:21 | 387 | 181 |
65 | BR | k40-49 | 04:30:23 | 388 | 182 |
512 | dդ | k20-29 | 04:30:23 | 389 | 29 |
605 | k40-49 | 04:30:27 | 390 | 183 | |
259 | k40-49 | 04:30:38 | 391 | 184 | |
95 | F | k30-39 | 04:31:25 | 392 | 74 |
217 | K | k40-49 | 04:31:27 | 393 | 185 |
330 | ˧ | k60-69 | 04:31:34 | 394 | 6 |
527 | d[ | k40-49 | 04:31:47 | 395 | 186 |
624 | O | k40-49 | 04:31:52 | 396 | 187 |
105 | ^T | k50-59 | 04:32:13 | 397 | 71 |
506 | k50-59 | 04:32:18 | 398 | 72 | |
181 | ^ | k40-49 | 04:32:23 | 399 | 188 |
122 | _ | k40-49 | 04:33:08 | 400 | 189 |
499 | Lq | k30-39 | 04:33:21 | 401 | 75 |
596 | ӱj | k40-49 | 04:33:29 | 402 | 190 |
56 | Hq | k20-29 | 04:33:32 | 403 | 30 |
552 | fIQ | k50-59 | 04:33:35 | 404 | 73 |
658 | §ӽ | k30-39 | 04:33:39 | 405 | 76 |
373 | гդ | k30-39 | 04:33:56 | 406 | 77 |
619 | dMD | k50-59 | 04:34:00 | 407 | 74 |
195 | G | k60-69 | 04:34:04 | 408 | 7 |
414 | ө | k40-49 | 04:34:26 | 409 | 191 |
667 | L | k60-69 | 04:34:32 | 410 | 8 |
485 | C | k40-49 | 04:34:38 | 411 | 192 |
55 | L | k40-49 | 04:34:45 | 412 | 6 |
99 | v | k30-39 | 04:34:51 | 413 | 78 |
203 | ֪@ | k50-59 | 04:34:55 | 414 | 75 |
210 | KYa | k40-49 | 04:34:55 | 415 | 193 |
601 | ݨ| | k30-39 | 04:34:56 | 416 | 79 |
229 | MHCHASE | k50-59 | 04:35:04 | 417 | 76 |
541 | ùi | k50-59 | 04:35:15 | 418 | 77 |
132 | k50-59 | 04:36:31 | 419 | 78 | |
652 | tZ | k40-49 | 04:36:33 | 420 | 194 |
151 | le | k40-49 | 04:36:39 | 421 | 195 |
347 | [P | k40-49 | 04:36:39 | 422 | 196 |
591 | XL | k40-49 | 04:36:46 | 423 | 197 |
590 | k30-39 | 04:36:54 | 424 | 3 | |
384 | ʪ | k50-59 | 04:37:03 | 425 | 79 |
97 | Ĭɪ | k20-29 | 04:37:40 | 426 | 3 |
561 | k20-29 | 04:37:40 | 427 | 31 | |
600 | w | k40-49 | 04:37:44 | 428 | 198 |
441 | Ĭ_ | k40-49 | 04:38:06 | 429 | 199 |
660 | dl | k30-39 | 04:38:08 | 430 | 80 |
481 | i | k30-39 | 04:38:19 | 431 | 81 |
260 | ^˭ | k50-59 | 04:38:23 | 432 | 80 |
510 | L | k40-49 | 04:38:38 | 433 | 200 |
557 | k40-49 | 04:38:47 | 434 | 201 | |
716 | GM | k40-49 | 04:38:48 | 435 | 202 |
103 | ߹F | k30-39 | 04:38:55 | 436 | 82 |
303 | P_ | k50-59 | 04:39:01 | 437 | 81 |
69 | T | k40-49 | 04:39:03 | 438 | 203 |
230 | cT ۤT | k50-59 | 04:39:05 | 439 | 82 |
98 | J | k20-29 | 04:39:15 | 440 | 32 |
487 | Ӹq | k40-49 | 04:39:49 | 441 | 204 |
439 | Uv | k40-49 | 04:39:55 | 442 | 205 |
139 | Hz | k50-59 | 04:40:05 | 443 | 83 |
332 | Q | k20-29 | 04:40:16 | 444 | 33 |
269 | MN | k60-69 | 04:40:27 | 445 | 9 |
263 | BW | k50-59 | 04:40:35 | 446 | 84 |
718 | F | k40-49 | 04:40:38 | 447 | 206 |
84 | fܲM | k50-59 | 04:40:41 | 448 | 85 |
37 | F | k40-49 | 04:41:06 | 449 | 207 |
651 | k50-59 | 04:41:18 | 450 | 86 | |
149 | Gi | k40-49 | 04:41:36 | 451 | 208 |
519 | ɥ | k30-39 | 04:41:38 | 452 | 83 |
300 | d~ | k50-59 | 04:41:41 | 453 | 87 |
15 | _ | k40-49 | 04:42:03 | 454 | 209 |
699 | Lا | k30-39 | 04:42:09 | 455 | 84 |
240 | §Ӷ | k40-49 | 04:43:01 | 456 | 210 |
578 | Iǻ | k40-49 | 04:43:21 | 457 | 211 |
228 | ե | k40-49 | 04:43:22 | 458 | 212 |
191 | G | k40-49 | 04:43:30 | 459 | 213 |
713 | 奿q | k60-69 | 04:43:49 | 460 | 10 |
209 | KY | k40-49 | 04:44:03 | 461 | 214 |
232 | }ӫn | k40-49 | 04:44:13 | 462 | 215 |
338 | ºֳ | k30-39 | 04:44:28 | 463 | 85 |
238 | q | k40-49 | 04:44:34 | 464 | 216 |
141 | M | k40-49 | 04:45:00 | 465 | 217 |
